Welcome to Best Fancy Numbers
We are providing the Best Fancy Numbers at a low cost in India with Postpaid or Prepaid (Any Network Available)
Call Us: +91 9459 24 24 24
Working Hours: Monday – Saturday 5 PM to 9 PM, Sunday – 9 AM TO 9 PM
Andhra Pradesh & Telangana Best Service Provider
Ready to Port
Number | Price | Total | Sum | |
---|---|---|---|---|
7777899999 | 19800000 | 81 | 9 | END-99999 |
9777899999 | 3200000 | 83 | 2 | END-99999 |
6026999999 | 550000 | 68 | 5 | END-999999 |
9134599999 | 360000 | 67 | 4 | END-99999 |
9637399999 | 195000 | 73 | 1 | END-99999 |
7070707091 | 185000 | 38 | 2 | ABABABAB |
9199999917 | 110000 | 72 | 9 | HEXA-9 |
7560000002 | 90000 | 20 | 2 | 111111-888888 |
9478799999 | 75000 | 80 | 8 | END-99999 |
9478399999 | 70000 | 76 | 4 | END-99999 |
9478299999 | 70000 | 75 | 3 | END-99999 |
9465299999 | 70000 | 71 | 8 | END-99999 |
9464399999 | 70000 | 71 | 8 | END-99999 |
9031111116 | 56000 | 24 | 6 | 111111-888888 |
8809999994 | 45000 | 74 | 2 | 111111-888888 |
9697700001 | 40000 | 39 | 3 | 0000X |
8757777776 | 40000 | 68 | 5 | 111111-888888 |
7070424242 | 40000 | 32 | 5 | ABABCDCDCD |
9519012345 | 40000 | 39 | 3 | 012345-456789 |
9107777772 | 40000 | 54 | 9 | 111111-888888 |
8011111130 | 40000 | 17 | 8 | 111111-888888 |
8797777776 | 38000 | 72 | 9 | 111111-888888 |
8797777775 | 38000 | 71 | 8 | 111111-888888 |
8797777774 | 38000 | 70 | 7 | 111111-888888 |
8797777772 | 38000 | 68 | 5 | 111111-888888 |
6287777775 | 36000 | 63 | 9 | 111111-888888 |
7070707555 | 35000 | 43 | 7 | XYXYXY-SERIES |
9559959955 | 34000 | 70 | 7 | 2DIGIT |
9743000006 | 30000 | 29 | 2 | 00000X |
9863333334 | 30000 | 45 | 9 | 111111-888888 |
8928928923 | 28000 | 60 | 6 | ABCABCABC |
9559559959 | 28000 | 70 | 7 | 2DIGIT |
8303455555 | 28000 | 43 | 7 | 11111-88888 |
8235555554 | 28000 | 47 | 2 | 111111-888888 |
8235555552 | 28000 | 45 | 9 | 111111-888888 |
9739488888 | 26000 | 72 | 9 | 11111-88888 |
9548522222 | 25000 | 41 | 5 | 11111-88888 |
9307866666 | 26000 | 57 | 3 | 11111-88888 |
8131000006 | 25000 | 19 | 1 | 00000Y |
8131000005 | 25000 | 18 | 9 | 00000Y |
7026000008 | 25000 | 23 | 5 | 111111-888888 |
8749000003 | 25000 | 31 | 4 | 111111-888888 |
8549000003 | 25000 | 29 | 2 | 111111-888888 |
8603333337 | 25000 | 39 | 3 | 111111-888888 |
8092222228 | 25000 | 37 | 1 | 111111-888888 |
8092222225 | 25000 | 34 | 7 | ENDXYXYXY |
9955434343 | 24000 | 49 | 4 | 2-DIGIT |
8858558855 | 23000 | 65 | 2 | 2-DIGIT |
8591033333 | 20000 | 38 | 2 | 11111-88888 |
9199923999 | 20000 | 69 | 6 | SEMI-MIRROR |
9955586555 | 20000 | 62 | 8 | SEMI-MIRROR |
9630000074 | 20000 | 29 | 2 | 0000XY |
9000004457 | 19500 | 29 | 2 | APAIRTELSERIES |
8400060004 | 18000 | 22 | 4 | 000X000Y |
8400030006 | 18000 | 21 | 3 | 000X000Y |
9031141414 | 17500 | 28 | 1 | ENDXYXYXY |
7070709444 | 17500 | 42 | 6 | XYXYXY-SERIES |
7070702555 | 17500 | 38 | 2 | XYXYXY-SERIES |
7070709992 | 17500 | 50 | 5 | XYXYXY-SERIES |
8858585558 | 17500 | 65 | 2 | 2DIGIT |
8858555858 | 17500 | 65 | 2 | 2DIGIT |
8858558885 | 17500 | 68 | 5 | 2DIGIT |
9862868686 | 17500 | 67 | 4 | 4-TIME-XY |
9862868686 | 17500 | 67 | 4 | ENDXYXYXY |
9000006891 | 17500 | 33 | 6 | APAIRTELSERIES |
8009700200 | 15500 | 26 | 8 | Y00X00 |
8009400600 | 15500 | 27 | 9 | Y00X00 |
9973393939 | 15000 | 64 | 1 | ENDXYXYXY |
9546626262 | 14000 | 48 | 3 | ENDXYXYXY |
8400420042 | 12500 | 24 | 6 | 00XY00XY |
9838328383 | 12500 | 55 | 1 | 4-TIME-XY |
7070707725 | 12000 | 42 | 6 | XYXYXY-SERIES |
7070707599 | 12000 | 51 | 6 | XYXYXY-SERIES |
7070707547 | 12000 | 44 | 8 | XYXYXY-SERIES |
7070707367 | 12000 | 44 | 8 | XYXYXY-SERIES |
7070707321 | 12000 | 34 | 7 | XYXYXY-SERIES |
7070707267 | 12000 | 43 | 7 | XYXYXY-SERIES |
7070707237 | 12000 | 40 | 4 | XYXYXY-SERIES |
8858538585 | 11000 | 63 | 9 | 4-TIME-XY |
9494894194 | 11000 | 61 | 7 | 4-TIME-XY |
8948968989 | 11000 | 78 | 6 | 4-TIME-XY |
8948989989 | 11000 | 81 | 9 | 4-TIME-XY |
9839859898 | 11000 | 76 | 4 | 4-TIME-XY |
9559579595 | 11000 | 68 | 5 | 4-TIME-XY |
7037027070 | 11000 | 33 | 6 | 4-TIME-XY |
9838949494 | 11000 | 67 | 4 | ENDXYXYXY |
9044494949 | 11000 | 56 | 2 | END-XYXYXY |
6389151515 | 10000 | 44 | 8 | END-XYXYXY |
7770000860 | 10000 | 35 | 8 | XXXYYY |
8002636363 | 10000 | 37 | 1 | END-XYXYXY |
8176909090 | 10000 | 49 | 4 | ENDXYXYXY |
7070707934 | 9600 | 44 | 8 | XYXYXY-SERIES |
7070707619 | 9600 | 44 | 8 | XYXYXY-SERIES |
7070707539 | 9600 | 45 | 9 | XYXYXY-SERIES |
7070707984 | 9600 | 49 | 4 | XYXYXY-SERIES |
7070707937 | 9600 | 47 | 2 | XYXYXY-SERIES |
7070707931 | 9600 | 41 | 5 | XYXYXY-SERIES |
7070707892 | 9600 | 47 | 2 | XYXYXY-SERIES |
7070707859 | 9600 | 50 | 5 | XYXYXY-SERIES |
7070707857 | 9600 | 48 | 3 | XYXYXY-SERIES |
7070707802 | 9600 | 38 | 2 | XYXYXY-SERIES |
7070707652 | 9600 | 41 | 5 | XYXYXY-SERIES |
7070707634 | 9600 | 41 | 5 | XYXYXY-SERIES |
7070707629 | 9600 | 45 | 9 | XYXYXY-SERIES |
7070707538 | 9600 | 44 | 8 | XYXYXY-SERIES |
7070707513 | 9600 | 37 | 1 | XYXYXY-SERIES |
7070707469 | 9600 | 47 | 2 | XYXYXY-SERIES |
7070707421 | 9600 | 35 | 8 | XYXYXY-SERIES |
7070707297 | 9600 | 46 | 1 | XYXYXY-SERIES |
7070707184 | 9600 | 41 | 5 | XYXYXY-SERIES |
9839956789 | 9000 | 73 | 1 | 12345-56789 |
9628756789 | 9000 | 67 | 4 | 12345-56789 |
8979797697 | 9000 | 78 | 6 | 4-TIME-XY |
7510060606 | 7700 | 31 | 4 | END-XYXYXY |
7068090909 | 7700 | 48 | 3 | END-XYXYXY |
6391676767 | 7700 | 58 | 4 | END-XYXYXY |
7317373732 | 7500 | 43 | 7 | 4-TIME-XY |
7317337373 | 7500 | 44 | 8 | 4-TIME-XY |
7317307373 | 7500 | 41 | 5 | 4-TIME-XY |
7417487474 | 7500 | 53 | 8 | 4-TIME-XY |
7417467474 | 7500 | 51 | 6 | 4-TIME-XY |
9044418444 | 7000 | 42 | 6 | SEMI-MIRROR |
7033394333 | 7000 | 38 | 2 | SEMI-MIRROR |
7033386333 | 7000 | 39 | 3 | SEMI-MIRROR |
9955558826 | 7000 | 62 | 8 | XXYYXXZZ |
9955557759 | 7000 | 66 | 3 | XXYYXXZZ |
9955557736 | 7000 | 61 | 7 | XXYYXXZZ |
9955557718 | 7000 | 61 | 7 | XXYYXXZZ |
9955554481 | 7000 | 55 | 1 | XXYYXXZZ |
9955552218 | 7000 | 51 | 6 | XXYYXXZZ |
7070717128 | 7000 | 40 | 4 | XYXYXY-SERIES |
7070717126 | 7000 | 38 | 2 | XYXYXY-SERIES |
7070070795 | 7000 | 42 | 6 | XYXYXY-SERIES |
7070070785 | 7000 | 41 | 5 | XYXYXY-SERIES |
7070070753 | 7000 | 36 | 9 | XYXYXY-SERIES |
7070709971 | 6600 | 47 | 2 | XYXYXY-SERIES |
7070709954 | 6600 | 48 | 3 | XYXYXY-SERIES |
7070709915 | 6600 | 45 | 9 | XYXYXY-SERIES |
7070709861 | 6600 | 45 | 9 | XYXYXY-SERIES |
7070709845 | 6600 | 47 | 2 | XYXYXY-SERIES |
7070709792 | 6600 | 48 | 3 | XYXYXY-SERIES |
7070709775 | 6600 | 49 | 4 | XYXYXY-SERIES |
7070709768 | 6600 | 51 | 6 | XYXYXY-SERIES |
7070709758 | 6600 | 50 | 5 | XYXYXY-SERIES |
7070709753 | 6600 | 45 | 9 | XYXYXY-SERIES |
7070709750 | 6600 | 42 | 6 | XYXYXY-SERIES |
7070709749 | 6600 | 50 | 5 | XYXYXY-SERIES |
7070709745 | 6600 | 46 | 1 | XYXYXY-SERIES |
7070709736 | 6600 | 46 | 1 | XYXYXY-SERIES |
7070709680 | 6600 | 44 | 8 | XYXYXY-SERIES |
7070709637 | 6600 | 46 | 1 | XYXYXY-SERIES |
7070709630 | 6600 | 39 | 3 | XYXYXY-SERIES |
7070709617 | 6600 | 44 | 8 | XYXYXY-SERIES |
7070709603 | 6600 | 39 | 3 | XYXYXY-SERIES |
7070709586 | 6600 | 49 | 4 | XYXYXY-SERIES |
7070709530 | 6600 | 38 | 2 | XYXYXY-SERIES |
7070709520 | 6600 | 37 | 1 | XYXYXY-SERIES |
7070709493 | 6600 | 46 | 1 | XYXYXY-SERIES |
7070709468 | 6600 | 48 | 3 | XYXYXY-SERIES |
7070709463 | 6600 | 43 | 7 | XYXYXY-SERIES |
7070709438 | 6600 | 45 | 9 | XYXYXY-SERIES |
7070709408 | 6600 | 42 | 6 | XYXYXY-SERIES |
7070709368 | 6600 | 47 | 2 | XYXYXY-SERIES |
7070709367 | 6600 | 46 | 1 | XYXYXY-SERIES |
7070709357 | 6600 | 45 | 9 | XYXYXY-SERIES |
7070709332 | 6600 | 38 | 2 | XYXYXY-SERIES |
7070709187 | 6600 | 46 | 1 | XYXYXY-SERIES |
7070709184 | 6600 | 43 | 7 | XYXYXY-SERIES |
7070709084 | 6600 | 42 | 6 | XYXYXY-SERIES |
7070709038 | 6600 | 41 | 5 | XYXYXY-SERIES |
7070708825 | 6600 | 44 | 8 | XYXYXY-SERIES |
7070708656 | 6600 | 46 | 1 | XYXYXY-SERIES |
7070708635 | 6600 | 43 | 7 | XYXYXY-SERIES |
7070708507 | 6600 | 41 | 5 | XYXYXY-SERIES |
7070708490 | 6600 | 42 | 6 | XYXYXY-SERIES |
7070708431 | 6600 | 37 | 1 | XYXYXY-SERIES |
7070708415 | 6600 | 39 | 3 | XYXYXY-SERIES |
7070708375 | 6600 | 44 | 8 | XYXYXY-SERIES |
7070708360 | 6600 | 38 | 2 | XYXYXY-SERIES |
7070708294 | 6600 | 44 | 8 | XYXYXY-SERIES |
7070708285 | 6600 | 44 | 8 | XYXYXY-SERIES |
7070708274 | 6600 | 42 | 6 | XYXYXY-SERIES |
7070708160 | 6600 | 36 | 9 | XYXYXY-SERIES |
7070708130 | 6600 | 33 | 6 | XYXYXY-SERIES |
7070708096 | 6600 | 44 | 8 | XYXYXY-SERIES |
7070708119 | 6600 | 40 | 4 | XYXYXY-SERIES |
7070708063 | 6600 | 38 | 2 | XYXYXY-SERIES |
7070708059 | 6600 | 43 | 7 | XYXYXY-SERIES |
7070708039 | 6600 | 41 | 5 | XYXYXY-SERIES |
7070708032 | 6600 | 34 | 7 | XYXYXY-SERIES |
7070708031 | 6600 | 33 | 6 | XYXYXY-SERIES |
7070707952 | 6600 | 44 | 8 | XYXYXY-SERIES |
7070707896 | 6600 | 51 | 6 | XYXYXY-SERIES |
7070707542 | 6600 | 39 | 3 | XYXYXY-SERIES |
7070707531 | 6600 | 37 | 1 | XYXYXY-SERIES |
7070707380 | 6600 | 39 | 3 | XYXYXY-SERIES |
7070707256 | 6600 | 41 | 5 | XYXYXY-SERIES |
7070706987 | 6600 | 51 | 6 | XYXYXY-SERIES |
7070706982 | 6600 | 46 | 1 | XYXYXY-SERIES |
7070706938 | 6600 | 47 | 2 | XYXYXY-SERIES |
7070706935 | 6600 | 44 | 8 | XYXYXY-SERIES |
7070706882 | 6600 | 45 | 9 | XYXYXY-SERIES |
7070706865 | 6600 | 46 | 1 | XYXYXY-SERIES |
7070706856 | 6600 | 46 | 1 | XYXYXY-SERIES |
7070706828 | 6600 | 45 | 9 | XYXYXY-SERIES |
7070706822 | 6600 | 39 | 3 | XYXYXY-SERIES |
7070706764 | 6600 | 44 | 8 | XYXYXY-SERIES |
7070706749 | 6600 | 47 | 2 | XYXYXY-SERIES |
7070706712 | 6600 | 37 | 1 | XYXYXY-SERIES |
7070706689 | 6600 | 50 | 5 | XYXYXY-SERIES |
7070706598 | 6600 | 49 | 4 | XYXYXY-SERIES |
7070706577 | 6600 | 46 | 1 | XYXYXY-SERIES |
7070706504 | 6600 | 36 | 9 | XYXYXY-SERIES |
7070706488 | 6600 | 47 | 2 | XYXYXY-SERIES |
7070706426 | 6600 | 39 | 3 | XYXYXY-SERIES |
7070706305 | 6600 | 35 | 8 | XYXYXY-SERIES |
7070706301 | 6600 | 31 | 4 | XYXYXY-SERIES |
7070706282 | 6600 | 39 | 3 | XYXYXY-SERIES |
7070706272 | 6600 | 38 | 2 | XYXYXY-SERIES |
7070706232 | 6600 | 34 | 7 | XYXYXY-SERIES |
7070706224 | 6600 | 35 | 8 | XYXYXY-SERIES |
7070706151 | 6600 | 34 | 7 | XYXYXY-SERIES |
7070705986 | 6600 | 49 | 4 | XYXYXY-SERIES |
7070705951 | 6600 | 41 | 5 | XYXYXY-SERIES |
7070705891 | 6600 | 44 | 8 | XYXYXY-SERIES |
7070705889 | 6600 | 51 | 6 | XYXYXY-SERIES |
7070705852 | 6600 | 41 | 5 | XYXYXY-SERIES |
7070705687 | 6600 | 47 | 2 | XYXYXY-SERIES |
7070705660 | 6600 | 38 | 2 | XYXYXY-SERIES |
7070705649 | 6600 | 45 | 9 | XYXYXY-SERIES |
7070705648 | 6600 | 44 | 8 | XYXYXY-SERIES |
7070705632 | 6600 | 37 | 1 | XYXYXY-SERIES |
7070705625 | 6600 | 39 | 3 | XYXYXY-SERIES |
7070705608 | 6600 | 40 | 4 | XYXYXY-SERIES |
7070705590 | 6600 | 40 | 4 | XYXYXY-SERIES |
7070705543 | 6600 | 38 | 2 | XYXYXY-SERIES |
7070705530 | 6600 | 34 | 7 | XYXYXY-SERIES |
7070705481 | 6600 | 39 | 3 | XYXYXY-SERIES |
7070705417 | 6600 | 38 | 2 | XYXYXY-SERIES |
7070705398 | 6600 | 46 | 1 | XYXYXY-SERIES |
7070705309 | 6600 | 38 | 2 | XYXYXY-SERIES |
7070705292 | 6600 | 39 | 3 | XYXYXY-SERIES |
7070705223 | 6600 | 33 | 6 | XYXYXY-SERIES |
7070705215 | 6600 | 34 | 7 | XYXYXY-SERIES |
7070705211 | 6600 | 30 | 3 | XYXYXY-SERIES |
7070705193 | 6600 | 39 | ٣ | XYXYXY-SERIES |
7070705179 | 6600 | 43 | 7 | XYXYXY-SERIES |
7070705172 | 6600 | 36 | 9 | XYXYXY-SERIES |
7070705097 | 6600 | 42 | 6 | XYXYXY-SERIES |
7070704980 | 6600 | 42 | 6 | XYXYXY-SERIES |
7070704816 | 6600 | 40 | 4 | XYXYXY-SERIES |
7070704535 | 6600 | 38 | 2 | XYXYXY-SERIES |
7070704479 | 6600 | 45 | 9 | XYXYXY-SERIES |
7070704309 | 6600 | 37 | 1 | XYXYXY-SERIES |
7070704281 | 6600 | 36 | 9 | XYXYXY-SERIES |
7070704218 | 6600 | 36 | 9 | XYXYXY-SERIES |
7070701927 | 6600 | 40 | 4 | XYXYXY-SERIES |
7070701925 | 6600 | 38 | 2 | XYXYXY-SERIES |
7070701913 | 6600 | 35 | 8 | XYXYXY-SERIES |
7070701761 | 6600 | 36 | 9 | XYXYXY-SERIES |
7070701753 | 6600 | 37 | 1 | XYXYXY-SERIES |
7070701726 | 6600 | 37 | 1 | XYXYXY-SERIES |
7070701679 | 6600 | 44 | 8 | XYXYXY-SERIES |
7070701644 | 6600 | 36 | 9 | XYXYXY-SERIES |
7070701586 | 6600 | 41 | 5 | XYXYXY-SERIES |
7070701581 | 6600 | 36 | 9 | XYXYXY-SERIES |
7070701490 | 6600 | 35 | 8 | XYXYXY-SERIES |
7070701471 | 6600 | 34 | 7 | XYXYXY-SERIES |
7070701434 | 6600 | 33 | 6 | XYXYXY-SERIES |
7070701424 | 6600 | 32 | 5 | XYXYXY-SERIES |
7070701401 | 6600 | 27 | 9 | XYXYXY-SERIES |
7070701330 | 6600 | 28 | 1 | XYXYXY-SERIES |
7070701304 | 6600 | 29 | 2 | XYXYXY-SERIES |
7070701246 | 6600 | 34 | 7 | XYXYXY-SERIES |
7070701205 | 6600 | 29 | 2 | XYXYXY-SERIES |
7070700972 | 6600 | 39 | 3 | XYXYXY-SERIES |
7070700967 | 6600 | 43 | 7 | XYXYXY-SERIES |
7070700925 | 6600 | 37 | 1 | XYXYXY-SERIES |
7070700894 | 6600 | 42 | 6 | XYXYXY-SERIES |
7070700864 | 6600 | 39 | 3 | XYXYXY-SERIES |
7070700858 | 6600 | 42 | 6 | XYXYXY-SERIES |
7070700748 | 6600 | 40 | 4 | XYXYXY-SERIES |
7070700683 | 6600 | 38 | 2 | XYXYXY-SERIES |
7070700680 | 6600 | 35 | 8 | XYXYXY-SERIES |
7070700675 | 6600 | 39 | 3 | XYXYXY-SERIES |
7070700640 | 6600 | 31 | 4 | XYXYXY-SERIES |
7070700617 | 6600 | 35 | 8 | XYXYXY-SERIES |
7070700612 | 6600 | 30 | 3 | XYXYXY-SERIES |
7070700598 | 6600 | 43 | 7 | XYXYXY-SERIES |
7070700576 | 6600 | 39 | 3 | XYXYXY-SERIES |
7070700545 | 6600 | 35 | 8 | XYXYXY-SERIES |
7070700489 | 6600 | 42 | 6 | XYXYXY-SERIES |
7070700457 | 6600 | 37 | 1 | XYXYXY-SERIES |
7070700436 | 6600 | 34 | 7 | XYXYXY-SERIES |
7070700414 | 6600 | 30 | 3 | XYXYXY-SERIES |
7070700390 | 6600 | 33 | 6 | XYXYXY-SERIES |
7070700386 | 6600 | 38 | 2 | XYXYXY-SERIES |
7070700381 | 6600 | 33 | 6 | XYXYXY-SERIES |
7070700274 | 6600 | 34 | 7 | XYXYXY-SERIES |
7070700258 | 6600 | 36 | 9 | XYXYXY-SERIES |
7070700186 | 6600 | 36 | 9 | XYXYXY-SERIES |
7070700137 | 6600 | 32 | 5 | XYXYXY-SERIES |
6391949494 | 6600 | 58 | 4 | END-XYXYXY |
7518535353 | 6600 | 45 | 9 | END-XYXYXY |
6389424242 | 6600 | 44 | 8 | END-XYXYXY |
9119911984 | 6600 | 52 | 7 | ABCDABCD |
9511151113 | 6600 | 28 | 1 | AAAXBBBY |
9511131118 | 6600 | 31 | 4 | AAAXBBBY |
7085420420 | 6000 | 32 | 5 | 420420 |
8400644006 | 5500 | 32 | 5 | SEMI-MIRROR |
8400454004 | 5500 | 29 | 2 | SEMI-MIRROR |
8090981313 | 5500 | 42 | 6 | SEMI-MIRROR |
9792434567 | 5500 | 56 | 2 | 12345-56789 |
9670634567 | 5500 | 53 | 8 | 12345-56789 |
9628934567 | 5500 | 59 | 5 | 12345-56789 |
9517534567 | 5500 | 52 | 7 | 12345-56789 |
9044729999 | 5500 | 62 | 8 | END-9999 |
8948556789 | 5500 | 69 | 6 | 12345-56789 |
8948356789 | 5500 | 67 | 4 | 12345-56789 |
7800656789 | 5500 | 56 | 2 | 12345-56789 |
8433383335 | 5500 | 43 | 7 | AAAXBBBY |
8433373338 | 5500 | 45 | 9 | AAAXBBBY |
8433373332 | 5500 | 39 | 3 | AAAXBBBY |
8433373334 | 5500 | 41 | 5 | AAAXBBBY |
8433363335 | 5500 | 41 | 5 | AAAXBBBY |
8433353339 | 5500 | 44 | 8 | AAAXBBBY |
8433353337 | 5500 | 42 | 6 | AAAXBBBY |
9538833000 | 5000 | 39 | 6 | 000-0000-00000 |
9651651999 | 4700 | 60 | END-999 | |
9151786999 | 4700 | 64 | 1 | END-999 |
9151786999 | 4700 | 64 | 1 | 786 |
9151513999 | 4700 | 52 | 7 | END-999 |
9151511777 | 4700 | 44 | 8 | 111-888 |
9044464999 | 4700 | 58 | 4 | END-999 |
9044453999 | 4700 | 56 | 2 | END-999 |
9044452999 | 4700 | 55 | 1 | END-999 |
9044448777 | 4700 | 54 | 9 | 111-888 |
9044446111 | 4700 | 34 | 7 | 111-888 |
8188884777 | 4700 | 66 | 3 | 111-888 |
9044408999 | 4600 | 56 | 2 | END-999 |
9044407999 | 4600 | 55 | 1 | END-999 |
9044406999 | 4600 | 54 | 9 | END-999 |
9044405999 | 4600 | 53 | 8 | END-999 |
9044403999 | 4600 | 51 | 6 | END-999 |
9044402999 | 4600 | 50 | 5 | END-999 |
9807286666 | 4600 | 58 | 4 | 1111-8888 |
9807276666 | 4600 | 57 | 3 | 1111-8888 |
9804476666 | 4600 | 56 | 2 | 1111-8888 |
9804396666 | 4600 | 57 | 3 | 1111-8888 |
9804376666 | 4600 | 55 | 1 | 1111-8888 |
8188866111 | 4600 | 48 | 3 | 111-888 |
8188855666 | 4600 | 61 | 7 | 111-888 |
8188855111 | 4600 | 46 | 1 | 111-888 |
8188844666 | 4600 | 59 | 5 | 111-888 |
8188833777 | 4600 | 60 | 6 | 111-888 |
8188833111 | 4600 | 42 | 6 | 111-888 |
9807876543 | 4600 | 57 | 3 | 12345-56789 |
9807765432 | 4600 | 51 | 6 | 12345-56789 |
7998601234 | 4600 | 49 | 4 | 12345-56789 |
7998101234 | 4600 | 44 | 8 | 12345-56789 |
9151599595 | 4500 | 58 | 4 | SEMI-MIRROR |
9151594949 | 4500 | 56 | 2 | SEMI-MIRROR |
8090987979 | 4500 | 66 | 3 | SEMI-MIRROR |
8090985959 | 4500 | 62 | 8 | SEMI-MIRROR |
8090983939 | 4500 | 58 | 4 | SEMI-MIRROR |
8090980202 | 4500 | 38 | 2 | SEMI-MIRROR |
8090980101 | 4500 | 36 | 9 | SEMI-MIRROR |
8052856789 | 4500 | 58 | 4 | 12345-56789 |
7408256789 | 4500 | 56 | 2 | 12345-56789 |
8090519999 | 4500 | 59 | 5 | END-9999 |
8188897999 | 4500 | 76 | 4 | END-999 |
8188895999 | 4500 | 74 | 2 | END-999 |
8188873999 | 4500 | 70 | 7 | END-999 |
8188853999 | 4500 | 68 | 5 | END-999 |
8188852999 | 4500 | 67 | 4 | END-999 |
8188847999 | 4500 | 71 | 8 | END-999 |
8188837999 | 4500 | 70 | 7 | END-999 |
8188806999 | 4500 | 66 | 3 | END-999 |
9044496555 | 4300 | 51 | 6 | 111-888 |
9044495777 | 4300 | 56 | 2 | 111-888 |
9044491666 | 4300 | 49 | 4 | 111-888 |
9044463555 | 4300 | 45 | 9 | 111-888 |
9044460888 | 4300 | 51 | 6 | 111-888 |
9044460333 | 4300 | 36 | 9 | 111-888 |
9044460222 | 4300 | 33 | 6 | 111-888 |
9044452555 | 4300 | 43 | 7 | 111-888 |
9044430666 | 4300 | 42 | 6 | 111-888 |
9044430111 | 4300 | 27 | 9 | 111-888 |
9044420666 | 4300 | 41 | 5 | 111-888 |
9044420333 | 4300 | 32 | 5 | 111-888 |
9044420111 | 4300 | 26 | 8 | 111-888 |
9044410333 | 4300 | 31 | 4 | 111-888 |
9044410111 | 4300 | 25 | 7 | 111-888 |
9580006006 | 4000 | 34 | 7 | 00X00X |
9044457555 | 4000 | 48 | 3 | 111-888 |
9044456555 | 4000 | 47 | 2 | 111-888 |
9044409888 | 4000 | 54 | 9 | 111-888 |
9044409666 | 4000 | 48 | 3 | 111-888 |
9044409555 | 4000 | 45 | 9 | 111-888 |
9044409333 | 4000 | 39 | 3 | 111-888 |
9044416555 | 4000 | 43 | 7 | 111-888 |
9044414555 | 4000 | 41 | 5 | 111-888 |
9044439555 | 4000 | 48 | 3 | 111-888 |
9044437555 | 4000 | 46 | 1 | 111-888 |
9044434555 | 4000 | 43 | 7 | 111-888 |
9044432555 | 4000 | 41 | 5 | 111-888 |
8188871555 | 4000 | 56 | 2 | 111-888 |
8188856555 | 4000 | 59 | 5 | 111-888 |
8188853555 | 4000 | 56 | 2 | 111-888 |
8188852555 | 4000 | 55 | 1 | 111-888 |
8188841555 | 4000 | 53 | 8 | 111-888 |
8188831777 | 4000 | 58 | 4 | 111-888 |
8188831555 | 4000 | 52 | 7 | 111-888 |
8188821777 | 4000 | 57 | 3 | 111-888 |
8188821555 | 4000 | 51 | 6 | 111-888 |
8188810777 | 4000 | 55 | 1 | 111-888 |
8188806777 | 4000 | 60 | ٦ | 111-888 |
8188803777 | 4000 | 57 | 3 | 111-888 |
8188801555 | 4000 | 49 | 4 | 111-888 |
8887362436 | 4000 | 55 | 1 | 362436 |
9044362436 | 4000 | 41 | 5 | 362436 |
9044490554 | 3500 | 44 | 8 | SEMI-MIRROR |
9044290662 | 3500 | 42 | 6 | SEMI-MIRROR |
9044190881 | 3500 | 44 | 8 | SEMI-MIRROR |
9044190771 | 3500 | 42 | 6 | SEMI-MIRROR |
8400643006 | 3500 | 31 | 4 | SEMI-MIRROR |
8400625006 | 3500 | 31 | 4 | SEMI-MIRROR |
9651651777 | 3500 | 54 | 9 | 111-888 |
9170707444 | 3500 | 43 | 7 | 111-888 |
9170707222 | 3500 | 37 | 1 | 111-888 |
9170704666 | 3500 | 46 | 1 | 111-888 |
9151117222 | 3500 | 31 | 4 | 111-888 |
9151114222 | 3500 | 28 | 1 | 111-888 |
9151112666 | 3500 | 38 | 2 | 111-888 |
8090008666 | 3500 | 43 | 7 | 111-888 |
8090003666 | 3500 | 38 | 2 | 111-888 |
7538006006 | 3500 | 35 | 8 | 00X00X |
8188864446 | 3500 | 57 | 3 | AAAXBBBY |
9118691869 | 3000 | 58 | 4 | ABCD-ABCD |
9118651865 | 3000 | 50 | 5 | ABCD-ABCD |
8686865041 | 2800 | 52 | 7 | XYXYXY |
8181819052 | 2800 | 43 | 7 | XYXYXY |
8181815397 | 2800 | 51 | 6 | XYXYXY |
9838898380 | 2400 | 64 | 1 | SEMI-MIRROR |
9559295598 | 2400 | 66 | 3 | SEMI-MIRROR |
9151791510 | 2400 | 39 | 3 | SEMI-MIRROR |
9120891206 | 2400 | 38 | 2 | SEMI-MIRROR |
9076890766 | 2400 | 58 | 4 | SEMI-MIRROR |
9044890441 | 2400 | 43 | 7 | SEMI-MIRROR |
9044390441 | 2400 | 38 | 2 | SEMI-MIRROR |
9044290447 | 2400 | 43 | 7 | SEMI-MIRROR |
8429184290 | 2400 | 47 | 2 | SEMI-MIRROR |
9044496664 | 2400 | 52 | 7 | AAAXBBBY |
9044478885 | 2400 | 57 | 3 | AAAXBBBY |
9044467775 | 2400 | 53 | 8 | AAAXBBBY |
9044458887 | 2400 | 57 | 3 | AAAXBBBY |
9044456664 | 2400 | 48 | 3 | AAAXBBBY |
9044437779 | 2400 | 54 | 9 | AAAXBBBY |
9044437774 | 2400 | 49 | 4 | AAAXBBBY |
9044428887 | 2400 | 54 | 9 | AAAXBBBY |
